★TYD01系列
一般注射器的最大最小流速 | |||||
規(guī)格 | 內(nèi)徑 | 最小流量 | 單位 | 最大流量 | 單位 |
0.5µl | 0.103mm | 8 | pl/min | 1.249 | µl/min |
1 µl | 0.146mm | 16 | pl/min | 2.511 | µl/min |
2 µl | 0.206mm | 33 | pl/min | 4.999 | µl/min |
5 µl | 0.343mm | 83 | pl/min | 12.497 | µl/min |
10µl | 0.485mm | 184 | pl/min | 27.711 | µl/min |
25µl | 0.729mm | 417 | pl/min | 62.608 | µl/min |
50µl | 1.03mm | 833 | pl/min | 124.984 | µl/min |
100µl | 1.457mm | 1.667 | nl/min | 250.092 | µl/min |
250µl | 2.304mm | 4.169 | nl/min | 625.383 | µl/min |
500µl | 3.256mm | 8.326 | nl/min | 1.248 | ml/min |
1000 µl | 4.608mm | 16.676 | nl/min | 2.501 | ml/min |
1ml | 4.699mm | 17.342 | nl/min | 2.601 | ml/min |
3ml | 8.585mm | 57.885 | nl/min | 8.682 | ml/min |
5ml | 11.989mm | 112.89 | nl/min | 16.933 | ml/min |
10ml | 14.427mm | 163.469 | nl/min | 24.52 | ml/min |
20ml | 19.05mm | 285.027 | nl/min | 42.754 | ml/min |
30ml | 21.59mm | 366.09 | nl/min | 54.913 | ml/min |
50ml | 26.594mm | 555.459 | nl/min | 83.318 | ml/min |
60ml | 26.594mm | 555.459 | nl/min | 83.318 | ml/min |
本文地址:https://leadfluid.net/jishuziliao/262.html