★TFD03-01型
一般注射器的最大最小流速 | |||||
規(guī)格 | 內徑 | 最小流量 | 單位納升 | 最大流量 | 單位微升 |
0.5µl | 0.103mm | 0.00508 | nl/min | 0.762 | µl/min |
1µl | 0.146mm | 0.01021 | nl/min | 1.531 | µl/min |
2µl | 0.206mm | 0.02032 | nl/min | 3.048 | µl/min |
5µl | 0.343mm | 0.05633 | nl/min | 8.449 | µl/min |
10µl | 0.485mm | 0.11262 | nl/min | 16.893 | µl/min |
25µl | 0.729mm | 0.25444 | nl/min | 38.166 | µl/min |
50µl | 1.03mm | 0.50794 | nl/min | 76.19 | µl/min |
100µl | 1.457 mm | 1.01637 | nl/min | 152.456 | µl/min |
本文地址:https://leadfluid.net/jishuziliao/268.html